<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NGV Blog &#187; NGV Collection</title>
	<atom:link href="http://blog.ngv.vic.gov.au/category/ngv-collection/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ngv.vic.gov.au</link>
	<description>Welcome to the NGV Blog</description>
	<lastBuildDate>Fri, 24 May 2013 06:36:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Permanent Collection Changes at NGV International</title>
		<link>http://blog.ngv.vic.gov.au/2013/04/05/permanent-collection-changes-at-ngv-international/</link>
		<comments>http://blog.ngv.vic.gov.au/2013/04/05/permanent-collection-changes-at-ngv-international/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 04:04:25 +0000</pubDate>
		<dc:creator>Paola Di Trocchio</dc:creator>
				<category><![CDATA[NGV Collection]]></category>

		<guid isPermaLink="false">http://blog.ngv.vic.gov.au/?p=1064</guid>
		<description><![CDATA[On Level 2 at NGV International, four pairs of boots by the Parisian shoemaker Jean-Louis François Pinet are on display alongside paintings, prints, drawings and photography from the mid-nineteenth century. The display of shoes provides an opportunity to take a &#8230; <a class="more_arrow" href="http://blog.ngv.vic.gov.au/2013/04/05/permanent-collection-changes-at-ngv-international/">&#160;More</a>]]></description>
			<content:encoded><![CDATA[<p>On Level 2 at NGV International, four pairs of boots by the Parisian shoemaker Jean-Louis François Pinet are on display alongside paintings, prints, drawings and photography from the mid-nineteenth century. The display of shoes provides an opportunity to take a glimpse at what was hidden beneath the large crinoline skirts of the 1860s. As at this time feet were barely seen, they became somewhat erotic. Emperor Franz Joseph of Austria expressed disapproval at Empress Eugenie when she was exiting her carriage. ‘Be very careful Madame,’ he said, ‘you are showing your feet.’ One of the delights of the newly fashionable sport, croquet, was that it allowed men a glimpse of ‘a neatly turned ankle and pretty boots.’</p>
<p>Certainly very pretty, these shoes were displayed in the ‘Exposition Universalle de Paris’ of 1867, which was a trade show which featured the very best that French industry and commerce had to offer. These four pairs of dress boots were made in the same basic style – an ankle boot shaped with a slightly pointed toe and a Louis-style heel – but created in different materials. It was common practice for winter boots to be made out of velvet or heavier materials, while summer boots were made of lighter materials.</p>
<p>Startlingly narrow, these shoes represent the fashionable ideal for small feet which lasted from the 1830s to the 1890s. It’s also likely that their impossible slimness prevented them from being able to be worn, which has allowed them to remain in near perfect condition.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ngv.vic.gov.au/2013/04/05/permanent-collection-changes-at-ngv-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correggio’s Madonna and Child with infant St John the Baptist</title>
		<link>http://blog.ngv.vic.gov.au/2013/02/01/correggios-madonna-and-child-with-infant-st-john-the-baptist/</link>
		<comments>http://blog.ngv.vic.gov.au/2013/02/01/correggios-madonna-and-child-with-infant-st-john-the-baptist/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 04:30:21 +0000</pubDate>
		<dc:creator>Laurie Benson</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[NGV Collection]]></category>
		<category><![CDATA[Correggio]]></category>
		<category><![CDATA[International collection]]></category>
		<category><![CDATA[Madonna and Child]]></category>

		<guid isPermaLink="false">http://blog.ngv.vic.gov.au/?p=1070</guid>
		<description><![CDATA[Correggio’s Madonna and Child with infant St John the Baptist is once again gracing the walls of the NGV following a conservation treatment. Acquired through the generosity of NGV Trustee Andrew Sisson in 2011 the work was briefly displayed after &#8230; <a class="more_arrow" href="http://blog.ngv.vic.gov.au/2013/02/01/correggios-madonna-and-child-with-infant-st-john-the-baptist/">&#160;More</a>]]></description>
			<content:encoded><![CDATA[<p>Correggio’s <em>Madonna and Child with infant St John the Baptist</em> is once again gracing the walls of the NGV following a conservation treatment. Acquired through the generosity of NGV Trustee Andrew Sisson in 2011 the work was briefly displayed after its arrival in Melbourne.  Soon after it was taken into the Conservation Studio where NGV paintings conservator Carl Villis fulfilled one of his great ambitions, to work on a painting by this outstanding master of the Italian High Renaissance. Carl removed a quite old and darkening varnish and some over-painting that probably dated from the nineteenth century. Curiously at that time many works by Correggio were slightly altered by restorers to make the children in particular appear a little bit more saccharine. For instance, Carl removed some golden curls that were added to Christ’s hair. However, the change in the appearance of the work is not a radical one, but it is definitely closer to how Correggio intended the painting to look back around 1511 when he created it. It is in remarkably good condition for something that is four hundred years old.</p>
<p>The painting is located at NGV International on Level 1 in the European 14<sup>th-</sup>16<sup>th</sup> century gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ngv.vic.gov.au/2013/02/01/correggios-madonna-and-child-with-infant-st-john-the-baptist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new range of gift books from the NGV</title>
		<link>http://blog.ngv.vic.gov.au/2012/12/17/a-new-range-of-gift-books-from-the-ngv/</link>
		<comments>http://blog.ngv.vic.gov.au/2012/12/17/a-new-range-of-gift-books-from-the-ngv/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 04:59:13 +0000</pubDate>
		<dc:creator>Jasmin Chua</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[NGV Collection]]></category>
		<category><![CDATA[NGV News]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[gift books]]></category>
		<category><![CDATA[NGV publishing]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://blog.ngv.vic.gov.au/?p=995</guid>
		<description><![CDATA[The NGV has published an exciting new range of gift books – Dashing Dogs, Curious Cats and Flourishing Flowers – just in time for Christmas! Each title is a visual delight that unearths much-loved and little-known gems in the Gallery’s &#8230; <a class="more_arrow" href="http://blog.ngv.vic.gov.au/2012/12/17/a-new-range-of-gift-books-from-the-ngv/">&#160;More</a>]]></description>
			<content:encoded><![CDATA[<p>The NGV has published an exciting new range of gift books – <em>Dashing Dogs</em>, <em>Curious Cats</em> and <em>Flourishing Flowers</em> – just in time for Christmas! Each title is a visual delight that unearths much-loved and little-known gems in the Gallery’s vast collection, as well as anecdotes on the artists and works featured. Jasmin Chua, Publications Manager, spoke to Trisha Garner, the talented designer of the book series.</p>
<p><strong>Can you tell us briefly about your background?</strong></p>
<p>I’m a Kiwi who crossed the Tasman more than twenty years ago to study graphic design in Melbourne. My love of books cultivated an interest in book design, and that has been my primary focus over the last ten years.</p>
<p><strong>How did your design inspiration for the gift book series come about?</strong></p>
<p>The fact that the books were intended to be gifts immediately sparked the idea of precious objects, wrapped up in beautiful gift paper. On a subliminal level, I heard the dreamy tones of Sarah Vaughan singing ‘My Favourite Things’: brown paper packages tied up with string<em>. </em>It all seemed to reinforce the concept of the book design looking like a gift, complete with a gift tag (printed on the cover to contain the title) and wrapping paper folded cleverly to form the book jacket.</p>
<p><strong>Can you tell us about the process of designing the jacket (which impressively folds out to become gift-wrapping paper)? </strong></p>
<p>Determining the folds of the jacket took a long time. It was imperative that the artist’s work was cropped perfectly when folded and that the subtitle was positioned centrally on the cover. I created many mini mock-ups in working this out. I find that nothing beats a physical mock-up to determine how to layout the artwork; in this case, the challenge was to ensure the jacket folded up correctly!</p>
<p><strong>Was there anything unique about designing with reproductions of art?</strong></p>
<p>There were definitely unique boundaries to work within. It was paramount that the design respected the work of art. My initial idea was to create a pattern for the gift-paper-jacket by rotating and repeating the works of art – perhaps a natural inclination for a designer, but not so respectful of the works. Placing a work upside down was completely out of the question. In the end, the design was resolved by making sure that each work of art appeared in its entirety on the unfolded jacket.</p>
<p><strong>I know you’re not meant to say so, but do you have a favourite between <em>Curious Cats</em>, <em>Dashing Dogs</em> and <em>Flourishing Flowers</em>?</strong></p>
<p>It’s like children. Of course, if I was to have a favourite it would be <em>Curious Cats</em>. What can I say? I’m a cat person!</p>
<p><strong><em>Curious Cats</em>, <em>Dashing Dogs</em> and <em>Flourishing Flowers</em> are all available in the NGV Shop for $19.95 each.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ngv.vic.gov.au/2012/12/17/a-new-range-of-gift-books-from-the-ngv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection rehang at NGV International</title>
		<link>http://blog.ngv.vic.gov.au/2012/10/23/collection-rehang-at-ngv-international/</link>
		<comments>http://blog.ngv.vic.gov.au/2012/10/23/collection-rehang-at-ngv-international/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 03:42:46 +0000</pubDate>
		<dc:creator>Laurie Benson</dc:creator>
				<category><![CDATA[NGV Collection]]></category>
		<category><![CDATA[Bernardo Bellotto]]></category>
		<category><![CDATA[Claude Lorrain]]></category>
		<category><![CDATA[Giovanni Paolo Panni]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Paul Cezanne]]></category>

		<guid isPermaLink="false">http://blog.ngv.vic.gov.au/?p=877</guid>
		<description><![CDATA[&#160; Something not often considered by our audience is that as the NGV Collection is of such high quality many of our great treasures are often lent to exhibitions both in Australia and overseas. Consequently the hang of the collection &#8230; <a class="more_arrow" href="http://blog.ngv.vic.gov.au/2012/10/23/collection-rehang-at-ngv-international/">&#160;More</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Something not often considered by our audience is that as the NGV Collection is of such high quality many of our great treasures are often lent to exhibitions both in Australia and overseas. Consequently the hang of the collection is constantly changing as works come and go.</p>
<p>This month, Paul Cezanne’s <em>The uphill road </em>(1881) has returned from Tokyo and Claude Lorrain’s <em>River landscape with Tiburtine Temple at Tivoli </em>(c. 1635), Giobanni Paolo Panini’s <em>The Cumaean Sibyl delivering the Oracles </em>(c. 1741) and Bernardo Bellotto’s <em>Ruins of the Forum,</em><em> Rome</em> (c. 1743),<em> </em>have all come back from a very successful exhibition in Geelong.</p>
<p>Also, some areas of the collection are so rich that we can’t display them all at once. So we have just returned to European Painting 17th-18th C on Level 2 the very popular portrait of Luigi Boccherini, the famous 18th century cellist with the skinny legs, which has not been shown for about a year.</p>
<p>We hope you enjoy the return of these popular paintings.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ngv.vic.gov.au/2012/10/23/collection-rehang-at-ngv-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few of my favourite things: Cataloguing art that’s bigger on the inside</title>
		<link>http://blog.ngv.vic.gov.au/2012/09/26/a-few-of-my-favourite-things-cataloguing-art-thats-bigger-on-the-inside/</link>
		<comments>http://blog.ngv.vic.gov.au/2012/09/26/a-few-of-my-favourite-things-cataloguing-art-thats-bigger-on-the-inside/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 06:08:54 +0000</pubDate>
		<dc:creator>Trish Little</dc:creator>
				<category><![CDATA[NGV Collection]]></category>
		<category><![CDATA[Cataloguing]]></category>
		<category><![CDATA[Hiraki Sawa]]></category>
		<category><![CDATA[Yinka Shonibare]]></category>

		<guid isPermaLink="false">http://blog.ngv.vic.gov.au/?p=744</guid>
		<description><![CDATA[The NGV has collected what we broadly describe as &#8216;multimedia art&#8217; since the 1970s. Over the years, devices for storing and presenting this art have changed. While analogue formats like video cassette once dominated, digital betacam and DVD are now &#8230; <a class="more_arrow" href="http://blog.ngv.vic.gov.au/2012/09/26/a-few-of-my-favourite-things-cataloguing-art-thats-bigger-on-the-inside/">&#160;More</a>]]></description>
			<content:encoded><![CDATA[<p>The NGV has collected what we broadly describe as &#8216;multimedia art&#8217; since the 1970s. Over the years, devices for storing and presenting this art have changed. While analogue formats like video cassette once dominated, digital betacam and DVD are now more usual.</p>
<p>When we acquire a multimedia work, the original version provided by the artist becomes sacrosanct and our task is to document, preserve and protect the disc or cassette as we would a painting, photograph, sculpture or drawing. For this reason, when cataloguing a multimedia acquisition, popping the original master copy into a player is not an option.</p>
<p>Meeting any work of art in storage is a very different experience to meeting the same work in a gallery or exhibition context. In the case of multimedia works, my job can be a particularly peculiar experience as it often involves cataloguing the piece without being able to see the art. Most multimedia works are recorded on hardware that is indistinguishable from what we might buy ourselves for use at work or home. Often the only outward sign that these cassettes or discs retain art is the presence of the artist’s signature on a label and aside from such inscriptions there is usually little ‘information’ to record. It’s very odd to be so close to and yet so far from an artwork – to know that what lives within is so much bigger than the exterior suggests. Occasionally, however, an artist does something special – they treat the outside as a creative act too.</p>
<p>If you type Yinka Shonibare into the Google Images search engine you will be struck by his distinctive textile designs. Vibrant, colourful, steeped in history and tradition, they mark his work out as his own just as clearly as any signature could. In 2008 the NGV acquired <em>A masked ball (Un ballo in maschera), </em>2004<em>.</em><em> </em>It’s an arresting work; dramatic, beautiful, unsettling and graceful. There are all sorts of confrontations and echoes in the setting, choreography and costumes. The dancers in the film are clothed in Shonibare’s textile designs&#8230;, and although you’re unlikely to ever see it on display, so is the box the work came in.</p>
<p>I think my favourite multimedia cataloguing experience remains <em>Going places sitting down, </em>2004<em>,</em> by Hiraki Sawa. This three channel video projection is very appealing. It portrays a world that is sometimes magical, sometimes bizarre but always engaging – whether your fascination be with the how, the why or the way it invites you to simply enjoy. The NGV acquired <em>Going places sitting down</em> in December 2006, however, prior to this it was included in the exhibition <em>Six good reasons to stay at home</em>. In consequence I saw the work in full before encountering it in storage. Given this foreknowledge it shouldn&#8217;t have surprised me to find, that in a delightful act of continuity, Hiraki Sawa provided a customised box to house his creation. It’s a simple box – a lot like the boxes we are taught to make at school, shallow with a sliding lid – and it is adorned with an image of the rocking horse that appears repeatedly in the films. Inside I discovered a certificate of authenticity, three DVDs and video cassettes all neatly packed away&#8230;, along with a bag of marbles and a packet of ‘vivid’ coloured chalk sticks. Like his films, the packaging is a bit magical, a little bizarre, it’s engaging and something to enjoy…, in fact the invitation to hopscotch was almost irresistible.</p>
<p>Links: <a title="Yinka Shonibare" href="http://www.ngv.vic.gov.au/col/tools/col-artwork-search?queries_keywords_query=shonibare&amp;search_page_120713_submit_button=Search&amp;current_result_page=1&amp;results_per_page=20&amp;submitted_search_category=&amp;mode=" target="_blank">works by Yinka Shonibare in Collection Online</a></p>
<p>Yinka Shonibare&#8217;s A<em> masked ball (Un ballo in maschera)</em><span style="line-height: 24px;"> is on display at NGV International, St Kilda Road until late September 2012</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ngv.vic.gov.au/2012/09/26/a-few-of-my-favourite-things-cataloguing-art-thats-bigger-on-the-inside/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Permanent collection changes at NGV Australia</title>
		<link>http://blog.ngv.vic.gov.au/2012/07/23/permanent-collection-changes-at-ngv-australia/</link>
		<comments>http://blog.ngv.vic.gov.au/2012/07/23/permanent-collection-changes-at-ngv-australia/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 00:06:40 +0000</pubDate>
		<dc:creator>Humphrey Clegg</dc:creator>
				<category><![CDATA[NGV Collection]]></category>
		<category><![CDATA[Art Deco]]></category>
		<category><![CDATA[Art Gallery of New South Wales]]></category>
		<category><![CDATA[Bernard Hall]]></category>
		<category><![CDATA[Christian Waller]]></category>
		<category><![CDATA[fred-williams]]></category>
		<category><![CDATA[Frederick McCubbin]]></category>
		<category><![CDATA[Loti Smorgon]]></category>
		<category><![CDATA[mysticism]]></category>
		<category><![CDATA[Napier Waller]]></category>
		<category><![CDATA[theosophy]]></category>
		<category><![CDATA[Tony Tuckson]]></category>
		<category><![CDATA[Victor Smorgon]]></category>

		<guid isPermaLink="false">http://blog.ngv.vic.gov.au/?p=459</guid>
		<description><![CDATA[Last week was mostly about rehanging the twentieth century galleries on level 2 at NGV Australia. We have only been making minor changes to accommodate light sensitive works such as the Fred Williams prints that need to come down as &#8230; <a class="more_arrow" href="http://blog.ngv.vic.gov.au/2012/07/23/permanent-collection-changes-at-ngv-australia/">&#160;More</a>]]></description>
			<content:encoded><![CDATA[<p>Last week was mostly about rehanging the twentieth century galleries on level 2 at NGV Australia. We have only been making minor changes to accommodate light sensitive works such as the Fred Williams prints that need to come down as they have reached their light exposure limit. We put them up in conjunction with the <a href="http://www.ngv.vic.gov.au/whats-on/exhibitions/exhibitions/fred-williams"><em>Fred Williams: Infinite Horizons</em> </a>exhibition, and are replacing them with another selection of his post-1950s prints.</p>
<p>Other works recently installed that have a major impact include one of my favourite works from the collection, Tony Tuckson&#8217;s <em>Untitled &#8211; yellow</em> (1970-73), which although we have had it on loan since 1986,  we only recently acquired it with the help of the Loti Smorgon AC and Victor Smorgon AC fund. Tuckson&#8217;s late Abstract Expressionist style is about gesture, and you can see the confidence with which the artist applies the paint, or indeed, where he doesn&#8217;t. There is a wonderful harmony between the brown of the raw masonite board, the white, cream and yellow paints. His understanding of composition is incredible, reduced here to blocks of paint. However there are also accidents present from the production of other works in his studio: splatters of red and black paint which Tuckson has left to become part of this work. This too takes confidence.</p>
<p>Tuckson was also influenced by Aboriginal Art which he collected and curated during his time at the Art Gallery of New South Wales. He was struck by the raw timber and uninhibited brushstrokes of the pukamani poles on Melville Island, and the influence is certainly evident in <em>Untitled &#8211; yellow</em>. It is wonderful to be able to display this painting alongside hollow logs from Arhnem Land in the NGV&#8217;s Indigenous collection.</p>
<p>This is one of those works you have to see &#8211; I remember art historian Daniel Thomas explaining how paintings such as this need to dwarf and overwhelm you, and this large two panel work certainly does that.</p>
<p>Another work which I am quite excited about is Christian Waller&#8217;s <em>Destiny</em> 1916, a new acquisition for the collection of Australian painting. Ever since I first set eyes upon Waller&#8217;s prints I have admired their wonderful Moderne/Art Deco style. She also produced stunning stained glass windows. Due to their scarcity, until recently I have not been well acquainted with her painting. Waller studied at the National Gallery School under Frederick McCubbin and Bernard Hall, and married fellow student Napier Waller. The National Gallery of Australia has his portrait of her from 1932 entitled <a href="http://artsearch.nga.gov.au/Detail.cfm?IRN=49895"><em>Christian Waller with Baldur, Undine and Siren at Fairy Hills</em>.</a></p>
<p>Waller&#8217;s<em> Destiny</em> is quirky to say the least &#8211; it reflects her interest in Mysticism and Theosophy and provides quite a stark contrast to the other works in gallery 7. I think this is a fascinating work, however I encourage you to come in and decide for yourself.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ngv.vic.gov.au/2012/07/23/permanent-collection-changes-at-ngv-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cataloguing the Collection</title>
		<link>http://blog.ngv.vic.gov.au/2012/07/16/cataloguing-the-collection/</link>
		<comments>http://blog.ngv.vic.gov.au/2012/07/16/cataloguing-the-collection/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 04:05:11 +0000</pubDate>
		<dc:creator>Trish Little</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[NGV Collection]]></category>
		<category><![CDATA[Cataloguing]]></category>

		<guid isPermaLink="false">http://blog.ngv.vic.gov.au/?p=528</guid>
		<description><![CDATA[The work of a cataloguer is never done. Many ‘fully’ catalogued artworks are just one conservation treatment shy of full medium analysis, one census record short of a complete artist’s biography, one eureka moment away from a confirmed production date, &#8230; <a class="more_arrow" href="http://blog.ngv.vic.gov.au/2012/07/16/cataloguing-the-collection/">&#160;More</a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">The work of a cataloguer is never done.</span></p>
<p>Many ‘fully’ catalogued artworks are just one conservation treatment shy of full medium analysis, one census record short of a complete artist’s biography, one eureka moment away from a confirmed production date, title or attribution. While the task of cataloguing is a process of discovery, cataloguers aspire to know what’s what. We secretly like our art signed and dated and believe that the only good reference is a primary one. The term ‘mixed media’ makes us cry.</p>
<p><span style="color: #000000;">The Cataloguing Department records and verifies the physical and historical particulars of art in the NGV Collection in collaboration with curators, registrars and conservators. Our goal is to one day see each and every artwork fully documented and described and we aim to ensure that the terms of reference used are as consistent as possible.</span></p>
<p><span style="color: #000000;">Cataloguing takes patience, perseverance, attention to detail…, and it helps to be a bit of an art nerd. With one foot placed in collection management, another in research and a toe or two in art handling and conservation, cataloguers require a broad range of skills and often train as curators, archivists, conservators or artists before discovering that the path they tread leads to…, Cataloguing Land.</span></p>
<p><span style="color: #000000;">Although the NGV’s Cataloguing Department has little in common with a theme park, it does sometimes feel like another world. Our work is carried out behind the scenes, often in storage, sometimes in conservation labs or photography studios and occasionally in gallery spaces or private homes. The tools of the cataloguing trade are many and varied – they need to be. The NGV acquires a broad range of art – Australian, International, Ancient, Contemporary, 2-D, 3-D and digital.</span></p>
<p>We work with hefty bronze sculptures, delicate ochre paintings and intricate installations. We hold our breath as we lift fragile ceramics to check the base for inscriptions, we climb ladders and drill lids back onto storage crates. Our ‘useful box’ contains a variety of tape measures, set squares, torches, magnifying lenses and of course gloves. Of equal importance are our research tools. We utilise a number of traditional and online resources including books, catalogues and magazines, local and international archives, databases, indexes, auction records, and newspapers.</p>
<p><span style="color: #000000;">The information compiled by cataloguers is shared with you in a variety of ways. It makes its way on to display labels, appears in published exhibition checklists and image captions for media kits, brochures and even postcards of works in the collection and is also accessible <a title="NGV Collection Online" href="http://www.ngv.vic.gov.au/explore/ngv-collection">online</a>. <a title="NGV Collection online" href="http://www.ngv.vic.gov.au/explore/ngv-collection" target="_blank"><br />
</a></span><span style="color: #000000;"><br />
During my years as a cataloguer I have worked with a wonderful variety of artworks and through them I have learnt that there is a great deal to see at the NGV.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ngv.vic.gov.au/2012/07/16/cataloguing-the-collection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New to the Collection</title>
		<link>http://blog.ngv.vic.gov.au/2012/07/02/new-to-the-collection/</link>
		<comments>http://blog.ngv.vic.gov.au/2012/07/02/new-to-the-collection/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 01:01:23 +0000</pubDate>
		<dc:creator>Paola Di Trocchio</dc:creator>
				<category><![CDATA[NGV Collection]]></category>
		<category><![CDATA[Raye]]></category>
		<category><![CDATA[Royalty]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://blog.ngv.vic.gov.au/?p=434</guid>
		<description><![CDATA[A recent addition to the International Fashion and Textile collection is a pair of Rayne shoes from 1954. These glitter encrusted shoes were worn by Mrs. Elsie McIntosh to the City of Melbourne Ball in honour of the visit of &#8230; <a class="more_arrow" href="http://blog.ngv.vic.gov.au/2012/07/02/new-to-the-collection/">&#160;More</a>]]></description>
			<content:encoded><![CDATA[<p>A recent addition to the International Fashion and Textile collection is a pair of Rayne shoes from 1954. These glitter encrusted shoes were worn by Mrs. Elsie McIntosh to the City of Melbourne Ball in honour of the visit of Her Majesty Queen Elizabeth II and His Royal Highness the Duke of Edinburgh at the Exhibitions Building on 2 March 1954. Purchased directly from Georges, they were worn with a beige dress of guipure lace and accompanied by a tiara. Along with the shoes, the NGV has also acquired the tiara and program for the Ball.</p>
<p>The maker of the shoes, Rayne, designed elegant shoes, and by the 1950s had received three royal warrants. In 1936, Rayne was granted a Royal Warrant by Queen Mary- an honour that was repeated by Queen Elizabeth, The Queen Mother, and then again by our present Queen, whose wedding shoes were made for her by Rayne in 1947. In addition, Rayne made shoes for Princess Margaret, Princess Anne, Princess Diana, and even Wallis Simpson, wife of the Duke of Windsor (formerly King Edward VIII).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ngv.vic.gov.au/2012/07/02/new-to-the-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Desk</title>
		<link>http://blog.ngv.vic.gov.au/2012/05/22/my-desk/</link>
		<comments>http://blog.ngv.vic.gov.au/2012/05/22/my-desk/#comments</comments>
		<pubDate>Tue, 22 May 2012 07:07:32 +0000</pubDate>
		<dc:creator>Humphrey Clegg</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[NGV Collection]]></category>
		<category><![CDATA[Botticelli]]></category>
		<category><![CDATA[Daryl Lindsay]]></category>
		<category><![CDATA[Deborah Hart]]></category>
		<category><![CDATA[fred-williams]]></category>
		<category><![CDATA[James Mollison]]></category>
		<category><![CDATA[Joan Lindsay]]></category>
		<category><![CDATA[Mythology]]></category>
		<category><![CDATA[Patrick McCaughey]]></category>
		<category><![CDATA[William Ford]]></category>

		<guid isPermaLink="false">http://blog.ngv.vic.gov.au/?p=400</guid>
		<description><![CDATA[I have a problem with books and it is mostly that I like them too much. Particularly art books, because they are full of information and equally beautiful. So my desk is usually buried in monographs and histories. I prefer &#8230; <a class="more_arrow" href="http://blog.ngv.vic.gov.au/2012/05/22/my-desk/">&#160;More</a>]]></description>
			<content:encoded><![CDATA[<p>I have a problem with books and it is mostly that I like them too much. Particularly art books, because they are full of information and equally beautiful. So my desk is usually buried in monographs and histories. I prefer first editions. I haven’t read all my books, I acquire them far too quickly, but I have looked at the pictures. Sometimes in my job, this is more important.</p>
<p>My most recent book purchase has been a first edition copy of Joan Lindsay’s <em>Picnic at Hanging Rock </em>(1967). It was ex-library and irresistibly cheap. Published in 1967 by Cheshire Press, it has an incredible green, and somewhat psychedelic cover and wonderful 60s bubble typeface. It also uses a cut up image of the central figure of Botticelli’s <em>Primavera </em>1482 which can be found in the Uffizi in Florence. (To the left of this there is also an image of a girl from what looks like an Australian Impressionist painting that I am struggling to identify!) Joan was of course the wife of our previous Director Daryl Lindsay, and the book was in part inspired by the William Ford painting <em>At the Hanging Rock </em>1875<em> </em>that is currently on display at NGV Australia.</p>
<p>I find myself reading Lindsay’s beautiful book because of my work on the upcoming <a title="Fred Williams" href="http://www.ngv.vic.gov.au/whats-on/exhibitions/exhibitions/fred-williams">Fred Williams</a> exhibition. I’m very interested in the mythology associated with the Australian bush. It is fascinating how Australian people have related to the bush, its beauty and its threats, and how this pervades much of our cultural output.</p>
<p>Thanks to Williams, I also find the incredibly impressive volumes about this artist by past NGV Directors Patrick McCaughey and James Mollison, and exhibition curator Dr Deborah Hart weighing on my desk. I have the great pleasure of working closely with Deborah to bring the exhibition to Melbourne. As the eminence of his monographic authors implies, Williams is one of our most significant landscape artists, and his work can be found in the collections of the Tate in London, and the Met in New York, as well as all of Australia’s major galleries. He was also the first Australian artist to have a solo exhibition at MoMA, New York.</p>
<p>Williams stands out for me because he is one of the most technical and academic painters, yet he does not alienate his audience. You only need to see and experience his work, you don’t <em>need</em> to know about it in advance. This exhibition is certainly not to be missed, make sure you come along.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ngv.vic.gov.au/2012/05/22/my-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection Selection &#8211; Yayoi Kusama</title>
		<link>http://blog.ngv.vic.gov.au/2012/05/22/collection-selection-yoyoi-kusama/</link>
		<comments>http://blog.ngv.vic.gov.au/2012/05/22/collection-selection-yoyoi-kusama/#comments</comments>
		<pubDate>Tue, 22 May 2012 05:50:55 +0000</pubDate>
		<dc:creator>Megan Patty</dc:creator>
				<category><![CDATA[NGV Collection]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[NGV International]]></category>
		<category><![CDATA[staff]]></category>
